<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ZsoltBalla.com</title>
	<atom:link href="http://www.zsoltballa.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.zsoltballa.com</link>
	<description>Virtual playground of a real-life net junkie</description>
	<lastBuildDate>Mon, 20 Jun 2011 21:58:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Papírtigris, Budapest</title>
		<link>http://www.zsoltballa.com/papirtigris-budapest/</link>
		<comments>http://www.zsoltballa.com/papirtigris-budapest/#comments</comments>
		<pubDate>Mon, 20 Jun 2011 21:58:14 +0000</pubDate>
		<dc:creator>Zsolt Balla</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.zsoltballa.com/?p=171</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.zsoltballa.com/wp-content/uploads/2011/06/P1000186.jpg"><img class="alignnone size-large wp-image-172" title="P1000186" src="http://www.zsoltballa.com/wp-content/uploads/2011/06/P1000186-e1308607025368-768x1024.jpg" alt="" width="768" height="1024" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.zsoltballa.com/papirtigris-budapest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>So, what?</title>
		<link>http://www.zsoltballa.com/so-what/</link>
		<comments>http://www.zsoltballa.com/so-what/#comments</comments>
		<pubDate>Mon, 20 Jun 2011 05:57:40 +0000</pubDate>
		<dc:creator>Zsolt Balla</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.zsoltballa.com/?p=167</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.zsoltballa.com/wp-content/uploads/2011/06/P1000123.jpg"><img class="alignnone size-large wp-image-168" title="P1000123" src="http://www.zsoltballa.com/wp-content/uploads/2011/06/P1000123-1024x768.jpg" alt="" width="800" height="600" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.zsoltballa.com/so-what/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Homegrown mynth</title>
		<link>http://www.zsoltballa.com/homegrown-mynth/</link>
		<comments>http://www.zsoltballa.com/homegrown-mynth/#comments</comments>
		<pubDate>Sun, 19 Jun 2011 19:58:54 +0000</pubDate>
		<dc:creator>Zsolt Balla</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.zsoltballa.com/?p=162</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.zsoltballa.com/wp-content/uploads/2011/06/P1000120.jpg"><img class="alignnone size-large wp-image-163" title="P1000120" src="http://www.zsoltballa.com/wp-content/uploads/2011/06/P1000120-1024x768.jpg" alt="" width="800" height="600" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.zsoltballa.com/homegrown-mynth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>That&#8217;s just cool in every possible way</title>
		<link>http://www.zsoltballa.com/thats-just-cool-in-every-possible-way/</link>
		<comments>http://www.zsoltballa.com/thats-just-cool-in-every-possible-way/#comments</comments>
		<pubDate>Sat, 22 Jan 2011 23:45:44 +0000</pubDate>
		<dc:creator>Zsolt Balla</dc:creator>
				<category><![CDATA[fun]]></category>
		<category><![CDATA[photo]]></category>

		<guid isPermaLink="false">http://www.zsoltballa.com/?p=158</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.zsoltballa.com/wp-content/uploads/2011/01/2003_TWIP_2003_0123_04.ss_full.jpg"><img class="size-medium wp-image-159 aligncenter" title="2003_TWIP_2003_0123_04.ss_full" src="http://www.zsoltballa.com/wp-content/uploads/2011/01/2003_TWIP_2003_0123_04.ss_full-580x427.jpg" alt="" width="580" height="427" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.zsoltballa.com/thats-just-cool-in-every-possible-way/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The beauty of aging gracefully</title>
		<link>http://www.zsoltballa.com/the-beauty-of-aging-gracefully/</link>
		<comments>http://www.zsoltballa.com/the-beauty-of-aging-gracefully/#comments</comments>
		<pubDate>Thu, 20 May 2010 22:57:56 +0000</pubDate>
		<dc:creator>Zsolt Balla</dc:creator>
				<category><![CDATA[Girls]]></category>
		<category><![CDATA[Play]]></category>
		<category><![CDATA[beauty]]></category>
		<category><![CDATA[esquire]]></category>
		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">http://www.zsoltballa.com/?p=155</guid>
		<description><![CDATA[This Esquire Photoshoot demonstrates why I love men&#8217;s magazines (more specifically, why I love Esquire).
The 60-picture photoset illustrates four key ages of a woman&#8217;s life, &#8230;]]></description>
			<content:encoded><![CDATA[<p>This <a href="http://www.esquire.com/women/women-issue/women-aging-gracefully-0510">Esquire Photoshoot</a> demonstrates why I love men&#8217;s magazines (more specifically, why I love Esquire).</p>
<p>The 60-picture photoset illustrates four key ages of a woman&#8217;s life, with an array of beautifully average models between the ages of 18 and 53. The pictures are associated with a quote (sometimes witty, sometimes wise), a name and a job: the very core of being a woman in the early 21st century.</p>
<p>The slide show is well worth clicking through all 60 pictures and giving a few seconds and a thought to each one of them.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.zsoltballa.com/the-beauty-of-aging-gracefully/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Reminiscing over the web in 1996</title>
		<link>http://www.zsoltballa.com/reminiscing-over-the-web-in-1996/</link>
		<comments>http://www.zsoltballa.com/reminiscing-over-the-web-in-1996/#comments</comments>
		<pubDate>Wed, 05 May 2010 11:01:40 +0000</pubDate>
		<dc:creator>Zsolt Balla</dc:creator>
				<category><![CDATA[Web design]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[hotmail]]></category>
		<category><![CDATA[jurassic web]]></category>
		<category><![CDATA[slate]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[wikipedia]]></category>
		<category><![CDATA[www]]></category>

		<guid isPermaLink="false">http://www.zsoltballa.com/?p=153</guid>
		<description><![CDATA[This article is not exactly new, but it doesn&#8217;t need to be. It&#8217;s about how the online world worked back in 1996 (written in 2009). &#8230;]]></description>
			<content:encoded><![CDATA[<p>This article is not exactly new, but it doesn&#8217;t need to be. It&#8217;s about how the online world worked back in 1996 (written in 2009). <a href="http://slate.com/id/2212108">The <em>Jurassic</em> period of the web</a>, as the piece&#8217;s author calls it was, obviously, very different from what we live in today. There were no YouTube, Facebook, Twitter or Wikipedia &#8211; the sites that defines our current daily paths on the internet -, let alone Google, or even Hotmail that were to be launched in the upcoming months and years.</p>
<p>The point of the article, of course, is that if we find it so amusingly remote how the web looked like thirteen (now fourteen) years ago, will we find it amusing how the web worked in 2010, when we look back on it in ten &#8211; fifteen years?</p>
<p>The pace of development, is, obviuosly huge, technologies change, big players come and go, but if you ask me, the answer to that very question is no.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.zsoltballa.com/reminiscing-over-the-web-in-1996/feed/</wfw:commentRss>
		<slash:comments>80</slash:comments>
		</item>
		<item>
		<title>Apple is China, Apple is Disney (or what?)</title>
		<link>http://www.zsoltballa.com/apple-is-china-apple-is-disney-or-what/</link>
		<comments>http://www.zsoltballa.com/apple-is-china-apple-is-disney-or-what/#comments</comments>
		<pubDate>Tue, 04 May 2010 21:02:02 +0000</pubDate>
		<dc:creator>Zsolt Balla</dc:creator>
				<category><![CDATA[apple]]></category>
		<category><![CDATA[adobe]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[disney]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[pixar]]></category>
		<category><![CDATA[steve jobs]]></category>

		<guid isPermaLink="false">http://www.zsoltballa.com/?p=150</guid>
		<description><![CDATA[Apple is both like China and like Disneyland, according to internet entrepreneur and journalist Tristan Louis, who has an essay on the subject up on &#8230;]]></description>
			<content:encoded><![CDATA[<p>Apple is both like China and like Disneyland, according to internet entrepreneur and journalist Tristan Louis, who has <a href="http://www.businessinsider.com/apple-is-the-new-china-2010-5">an essay on the subject</a> up on Business Insider.</p>
<p>According to the thought provoking and provocative piece Apple is like China, based on its arguments in the Adobe vs. Apple war, and Apple is like Disney(land) because it tends to provide an ever so steril, ever so clean and shiny, but ever so closed environment for both its users and its developers.</p>
<p>Which is, of course, fine with some 95% of its users, but, unfortunately for Apple, the 5% turns out to be the the loudest part.</p>
<p>We will not judge Apple or Louis, but the article certainly makes an interesting read.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.zsoltballa.com/apple-is-china-apple-is-disney-or-what/feed/</wfw:commentRss>
		<slash:comments>52</slash:comments>
		</item>
		<item>
		<title>Site speed is a Google ranking factor</title>
		<link>http://www.zsoltballa.com/site-speed-is-a-google-ranking-factor/</link>
		<comments>http://www.zsoltballa.com/site-speed-is-a-google-ranking-factor/#comments</comments>
		<pubDate>Mon, 03 May 2010 21:35:44 +0000</pubDate>
		<dc:creator>Zsolt Balla</dc:creator>
				<category><![CDATA[google]]></category>
		<category><![CDATA[google pr]]></category>
		<category><![CDATA[pr]]></category>
		<category><![CDATA[ranking]]></category>
		<category><![CDATA[site speed]]></category>

		<guid isPermaLink="false">http://www.zsoltballa.com/?p=146</guid>
		<description><![CDATA[It is worth noting that after a long period of rumors, expectations, and guessing, Google now officially announced that it takes site speed into account &#8230;]]></description>
			<content:encoded><![CDATA[<p>It is worth noting that after a long period of rumors, expectations, and guessing, Google now officially announced that <a href="http://googlewebmastercentral.blogspot.com/2010/04/using-site-speed-in-web-search-ranking.html">it takes site speed into account</a> when assigning rankings to potential search results while crawling web pages.</p>
<p>According to Google, making faster websites is beneficial both on the cost end (by reducing operating costs) and from the user experience&#8217;s point of view.</p>
<p>According to an internal study driven (and quoted) by Google, if a site responds slowly, visitors spend less time there.</p>
<p>While the importance of site speed, among many other factors is relatively small at this point (around 1%), leaving most sites unaffected, the aim proclaimed by Google, a half-second download time for a certain website seem to be beyond reach for many players on the internet.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.zsoltballa.com/site-speed-is-a-google-ranking-factor/feed/</wfw:commentRss>
		<slash:comments>76</slash:comments>
		</item>
		<item>
		<title>The secret of highly addictive games</title>
		<link>http://www.zsoltballa.com/secret-addictive-games/</link>
		<comments>http://www.zsoltballa.com/secret-addictive-games/#comments</comments>
		<pubDate>Mon, 03 May 2010 06:39:08 +0000</pubDate>
		<dc:creator>Zsolt Balla</dc:creator>
				<category><![CDATA[games]]></category>
		<category><![CDATA[bejeweled]]></category>
		<category><![CDATA[Jason Kapalka]]></category>
		<category><![CDATA[online games]]></category>

		<guid isPermaLink="false">http://www.zsoltballa.com/?p=143</guid>
		<description><![CDATA[If it was that simple, everybody would create instant gaming hits, like Bejeweled, Farmville, Tetris and their likes, but really: the secret of highly addictive &#8230;]]></description>
			<content:encoded><![CDATA[<p>If it was that simple, everybody would create instant gaming hits, like Bejeweled, Farmville, Tetris and their likes, but really: the secret of highly addictive computer games is simple: simplicity.</p>
<p>Simplicity in rules, and a wide range of complexity in levels, from a no-brainer rookie level to an astonishing world-cup stage for professionals (with gazillions of invested work hours in most cases).</p>
<p>All other things, like design, effects or even, background story only follow the simplicity based user experience, and, in reality, add very little to the game&#8217;s value.</p>
<p>Wired Magazine is now (in cooperation with the creators of Bejeweled creator Jason Kapalka) revealing the secret of addictive games. In not more than a few paragraphs (simple, isn&#8217;t it?)</p>
<ul>
<li><a href="http://www.wired.com/gaming/gamingreviews/magazine/16-11/pl_games">Bejeweled Creator Spills Secrets of Addictive Games</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.zsoltballa.com/secret-addictive-games/feed/</wfw:commentRss>
		<slash:comments>31</slash:comments>
		</item>
		<item>
		<title>The brief history of wireframes (including their future)</title>
		<link>http://www.zsoltballa.com/history-of-wireframes-future/</link>
		<comments>http://www.zsoltballa.com/history-of-wireframes-future/#comments</comments>
		<pubDate>Tue, 27 Apr 2010 10:22:53 +0000</pubDate>
		<dc:creator>Zsolt Balla</dc:creator>
				<category><![CDATA[Web design]]></category>
		<category><![CDATA[Wireframes]]></category>

		<guid isPermaLink="false">http://www.zsoltballa.com/?p=141</guid>
		<description><![CDATA[Made by Many has just featured an interesting piece on the history of wireframes (1999-2010), and their possible uses by actual designers now (read: their &#8230;]]></description>
			<content:encoded><![CDATA[<p><a href="http://madebymany.co.uk/the-future-of-wireframes-001992">Made by Many</a> has just featured an interesting piece on the history of wireframes (1999-2010), and their possible uses by actual designers now (read: their future).</p>
<p>Wireframes have changed a lot from the early days, when application functionality was lightyears away from design elements. As the two got closer, both the function and the making of wireframes have changed completely. The process now includes the client (who now can read wireframes), and in an ideal world it would end up in a better product.</p>
<p>The article is quite long but it is worth the read.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.zsoltballa.com/history-of-wireframes-future/feed/</wfw:commentRss>
		<slash:comments>31</slash:comments>
		</item>
	</channel>
</rss>
